| 大学名 | スコア例 | コース例 |
|---|
| Ashridge Business School, MBA | OA6.0 L5.5 R7.0 W6.0 S6.0 | IELTS Course 6.5 |
| Babson College, MBA | OA6.5 L6.0 R6.5 W6.0 S7.5 | IELTS Course 6.5 |
| Carnegie Mellon University, MBA | OA7.5 L8.0 R8.0 W7.0 S6.5 | IELTS Course 7.5 |
| Cass Business School, MBA | OA7.0 L7.0 R7.5 W6.5 S6.5 | IELTS Course 7.5 |
| Claremont Graduate University, MBA | T76 R20 L15 S19 W22 | TOEFL Course 80 |
| College of William and Mary, MBA | OA6.5 L7.5 R6.0 W5.5 S6.0 | IELTS Course 6.5 |
| Columbia University, MBA | T106 R28 L29 S22 W27 | TOEFL Course 100 |
| Cornell University, MBA | OA7.5 L6.5 R9.0 W7.0 S6.5 | IELTS Course 7.5 |
| Dartmouth College, MBA | T111 R30 L30 S24 W27 | TOEFL Course 100 |
| Duke University’s Fuqua School of Business, MBA | T106 R27 L27 S22 W30 | TOEFL Course 100 |
| EMLYON Business School, International MBA | T93 | TOEFL Course 100 |
| Emory University, MBA | T108 R29 L29 S22 W28 | TOEFL Course 80 |
| ESADE Business School, MBA | OA7.0 L7.0 R7.0 W6.5 S7.0 | IELTS Course 6.5 |
| Harvard Business School, MBA | T87 | TOEFL Course 100 |
| HEC Paris, MBA | OA7.0 R8.0 L7.0 W6.0 S6.5 | IELTS Course 6.5 |
| Henley Business School, MBA | OA6.5 R7.0 L6.0 S6.5 W6.5 | IELTS Course 6.5 |
| HKUST Business School, MBA | OA7.5 L6.0 R9.0 W7.0 S7.0 | IELTS Course 7.5 |
| Hong Kong University of Science and Technology, MBA | OA6.5 L6.0 R7.5 W6.0 S6.5 | IELTS Course 7.5 |
| IE Business School, International MBA | OA7.0 L7.0 R7.5 W6.5 S6.5 | IELTS Course 7.5 |
| IESE Business School, MBA | T95 R25 L22 S23 W25 | TOEFL Course 80 |
| Imperial College London, MBA | OA7.5 L8.0 R8.5 W6.0 S6.5 | IELTS Course 7.5 |
| Indiana University, MBA | T103 | TOEFL Course 100 |
| INSEAD, MBA | OA7.5 L8.0 R8.5 W6.0 S6.5 | IELTS Course 7.5 |
| International Institute for Management Development(IMD), MBA | OA7.0 L7.0 R8.0 W6.5 S7.0 | IELTS Course 6.5 |
| Johns Hopkins University, MBA/MPH | T90 R24 L21 S22 W23 | TOEFL Course 100 |
| Lancaster University, MBA | OA7.0 L7.0 R7.0 W6.0 S7.0 | IELTS Course 6.5 |
| London Business School, MBA | T111 R30 L30 S24 W27 | TOEFL Course 100 |
| Manchester Business School, MBA | OA6.5 L6.5 R7.0 W6.5 S5.5 | IELTS Course 7.5 |
| McGill Japan, MBA | OA7.0 R7.5 L7.5 W6.5 S6.0 | IELTS Course 7.5 |
| MIT Sloan Fellows MBA Program | OA7.5 L8.0 R8.0 W6.5 S6.5 | IELTS Course 7.5 |
| National University of Singapore, MBA | OA7.0 L7.5 R7.0 W6.0 S6.5 | IELTS Course 6.5 |
| New York University, MBA | OA7.0 L7.5 R7.0 W6.0 S6.5 | IELTSプライベートレッスン |
| Northwestern University, MBA | T111 R30 L30 S24 W27 | TOEFL Course 100 |
| Sheffield University, MBA | OA6.5 L6.5 R7.0 W6.0 S6.0 | IELTS Course 6.5 |
| Temple University Japan Campus, EMBA | — | TOEFL Course 100 |
| Trinity College Dublin, MBA | OA6.5 L6.5 R7.0 W6.0 S6.0 | IELTS Course 6.5 |
| University of Bath, MBA | OA6.0 L6.0 R7.0 W5.5 S6.0 | IELTS Course 6.5 |
| University of Bradford, MBA Distance Learning | OA6.5 L6.5 R7.5 W5.5 S6.0 | IELTS Course 6.5 |
| University of California, Berkeley, MBA | T111 R30 L30 S24 W27 | TOEFL Course 100 |
| University of California, Los Angeles, MBA | OA7.0 R8.0 L7.0 S6.0 W6.5 | IELTS Course 7.5 |
| University of Cambridge, MBA | OA7.5 L7.0 R8.5 W7.0 S7.0 | IELTS Course 7.5 |
| University of Illinois, MBA | T108 R29 L29 S22 W28 | TOEFL Course 80 |
| University of Manchester, MBA | OA7.0 L7.0 R7.5 W6.0 S6.5 | IELTS Course 7.5 |
| University of Michigan, MBA | T103 | TOEFL Course 100 |
| University of North Carolina at Chapel Hill, MBA | T108 R29 L29 S22 W28 | TOEFL Course 80 |
| University of Oulu, Finland, MBA | — | TOEFL Course 80 |
| University of Oxford, MBA | OA8.0 R9.0 L8.5 W6.5 S7.0 | IELTS Course 7.5 |
| University of Southern California, IBEAR MBA | T99 R29 L26 S19 R25 | TOEFL Course 100 |
| University of Strathclyde, MBA | OA7.0 L7.0 R7.0 W6.0 S7.0 | TOEFL Course 80 |
| University of Virginia, MBA | T97 R29 L22 S18 W28 | TOEFL Course 100 |
| University of Washington, MBA | T100 R26 L26 S20 W28 | TOEFL Course 100 |
| Washington University in St.Louis, MBA | T96 | TOEFL Course 100 |
| Yale University, MBA | T108 R29 L29 S22 W28 | TOEFL Course 80 |
| 大学名 | スコア例 | コース例 |
|---|
| Boston University, LLM | T101 R25 L24 S27 W25 | TOEFLプライベートレッスン |
| Cornell University, LLM | T100 R30 L26 S19 W25 | TOEFL Course 100 |
| Duke University, LLM | T97 R28 L27 S20 W22 | TOEFL Course 80 |
| Fordham University, LLM | T89 | TOEFL Course 100 |
| Georgetown University, LLM | T102 R28 L26 S19 W29 | TOEFL Course 100 |
| Harvard University, LLM | T105 | TOEFL Course 100 |
| King’s College London, LLM | OA8.0 L9.0 R8.0 W7.0 S7.0 | IELTS Course 7.5 |
| New York University, LLM | T102 R28 L29 S20 W25 | TOEFL Course 100 |
| Northwestern University, LLM | T97 R28 L27 S20 W22 | TOEFL Course 100 |
| Queen Mary University of London, LLM | OA8.0 L8.5 R9.0 W7.0 S6.5 | IELTS Course 7.5 |
| Swansea University, LLM | OA6.5 L6.5 R7.0 W6.5 S5.5 | IELTS Course 6.5 |
| Temple University Japan Campus, LLM | ITP570 L53 S61 R57 | TOEFL Course 80 |
| University College London(UCL), LLM | OA8.0 L9.0 R8.0 W7.0 S7.0 | IELTS Course 7.5 |
| University of California, Berkeley, LLM | T100 R30 L26 S19 W25 | TOEFL Course 100 |
| University of California, Los Angeles, LLM | T101 R27 L24 S23 W27 | TOEFL Course 100 |
| University of Chicago, LLM | T111 R30 L30 S23 W28 | TOEFL Course 100 |
| University of Edinburgh, LLM | OA7.5 L8.5 R7.5 W6.5 S6.5 | IELTS Course 6.5 |
| University of Essex, LLM | OA7.5 L8.5 R7.5 W6.5 S6.5 | IELTS Course 6.5 |
| University of Leeds, LLM | OA7.0 L6.5 R9.0 S6.5W6.0 | IELTS Course 7.5 |
| University of Melbourne, LLM | OA7.0 L6.5 R9.0 S6.5W6.0 | IELTS Course 7.5 |
| University of North Carolina at Chapel Hill, LLM | T88 R28 L24 S15 W21 | TOEFL Course 100 |
| University of Pennsylvania, LLM | T105 R29 L27 S22 W27 | TOEFL Course 100 |
| University of Southampton, LLM | OA7.0 L7.5 R7.5 W6.5 S5.5 | IELTS Course 7.5 |
| University of Southern California, LLM | T97 R27 L24 S24 W22 | TOEFL Course 100 |
| University of Sussex, LLM | OA7.5 L8.5 R7.5 W6.5 S6.5 | IELTS Course 6.5 |
| University of Virginia, LLM | T100 R30 L26 S19 W25 | TOEFL Course 100 |
| University of Washington, LLM | T86 R24 L22 S17 W23 | TOEFL Course 100 |
| Vanderbilt University, LLM | T97 R28 L27 S20 W22 | TOEFL Course 80 |
| 大学名 |
|---|
| Aiglon College | | |
| Allegheny College | | |
| American University | | |
| Annie Wright School | | |
| Arizona State University | | |
| Audencia Nantes School of Management | | |
| Boston College | | |
| Boston University | | |
| Bristol Old Vic Theatre School | | |
| British Columbia Institute of Technology | | |
| California State University | | |
| Carleton College | | |
| Carleton University | | |
| Case Western Reserve University | | |
| Central Saint Martins college of Art and Design | | |
| Chinese University of Hong Kong | | |
| Choate Rosemary Hall | | |
| Claremont Graduate University | | |
| Columbia University | | |
| Cornell University | | |
| DANA HALL | | |
| Deerfield Academy | | |
| Duke University | | |
| Emma Willard School | | |
| Endicott College | | |
| Erasmus University Rotterdam | | |
| Fordham University | | |
| Georgetown University | | |
| Golden Gate University | | |
| Gordon Conwell Theological Seminary | | |
| Graduate Institute Geneva | | |
| Guildhall School of Music & Drama | | |
| Harvard Extension School | | |
| Harvard School of Public Health | | |
| Hong Kong University of Science and Technology | | |
| Hope college | | |
| Hotchkiss School | | |
| Humboldt-Universität zu Berlin | | |
| Indiana State University | | |
| INSEEC Business School | | |
| Institut d’Etudes Politiques de Paris | | |
| Kalamazoo College | | |
| King’s College London | | |
| Lancaster University | | |
| Lawrenceville School | | |
| London Business School | | |
| London School of Economics and Political Science(LSE) | | |
| London School of Hygiene and Tropical Medicine | | |
| Loomis Chaffee School | | |
| Lund University | | |
| Maastricht University | | |
| Macalester College | | |
| Manchester University | | |
| Merrimack College | | |
| Mount Allison University | | |
| Nanyang Business School | | |
| National University of Singapore | | |
| New England Conservatory | | |
| New York University | | |
| Newcastle University | | |
| Northeastern University | | |
| Northfield Mount Hermon School | | |
| Northwestern University | | |
| Ohio Northern University | | |
| Phillips Exeter Academy | | |
| Pine Manor Collage | | |
| Purdue University | | |
| Queen Mary University of London | | |
| Queen’s University | | |
| Reims Management School | | |
| Royal Academy of Dramatic Art | | |
| Royal Academy of Music | | |
| Royal College of Art | | |
| Royal Northern College of Music | | |
| Salve Regina University | | |
| San Francisco State University | | |
| Simon Fraser University | | |
| Singapore Management University | | |
| Smith College | | |
| SOAS University of London | | |
| Southampton University | | |
| St. Michaels University School | | |
| Stanford University | | |
| Suffolk Univerity | | |
| Susquehanna University | | |
| Sussex University | | |
| Syracuse University | | |
| Tabor Academy | | |
| Taylor’s University | | |
| Texas A&M University | | |
| Trinity College Dublin | | |
| Trinity College School | | |
| Trinity Laban Conservatoire of Music and Dance | | |
| Trinity University | | |
| Univerity of Massachusetts Amherst | | |
| University College Dublin | | |
| University College London | | |
| University of Auckland | | |
| University of Birmingham | | |
| University of Bradford | | |
| University of Bristol | | |
| University of British Columbia | | |
| University of Calgary | | |
| University of California, Berkeley | | |
| University of California, Davis | | |
| University of California, Irvine | | |
| University of California, Los Angeles | | |
| University of California, San Diego | | |
| University of Cambridge | | |
| University of Chicago | | |
| University of Copenhagen | | |
| University of East Anglia | | |
| University of Edinburgh | | |
| University of Geneva | | |
| University of Glasgow | | |
| University of Gothenburg | | |
| University of Hong Kong | | |
| University of Illinois | | |
| University of Leeds | | |
| University of Liverpool | | |
| University of Malta | | |
| University of Manchester | | |
| University of Masachusetts Amherst | | |
| University of Melbourne | | |
| University of Michigan | | |
| University of Mount Union | | |
| University of New South Wales | | |
| University of Nottingham | | |
| University of Oregon | | |
| University of Oslo | | |
| University of Oxford | | |
| University of Queensland | | |
| University of Reading | | |
| University of Sheffield | | |
| University of Southern California | | |
| University of St.Gallen | | |
| University of Surrey | | |
| University of Sussex | | |
| University of Texas at Austin | | |
| University of Toronto | | |
| University of Vicoria | | |
| University of Virginia | | |
| University of Warwick | | |
| University of Western Ontario | | |
| University of Wollongong | | |
| University of York | | |
| Uppsala University | | |
| Vanderbilt University | | |
| Vienna University of Economics and Business | | |
| Washington & Jefferson College | | |
| Washington College | | |
| Wellesley College | | |
| Westover School | | |
| Wheaton College | | |
| York University | | |
| YTL International College of Hotel Management | | |